Orting City Hall Office Hours
104 Bridge St. S Monday - Friday
Orting, WA 98360 9:00am - 5:00pm
(360) 893-2219
Mailing Address
PO Box 489
Orting, WA 98360
Staff Directory
| Staff | Title | Departments | Phone | Email |
|---|
| Hinds, Laura | Administrative Assistant to PW Operations | Public Works | (360) 893-9039 | Email |
| Berquist, Ella | Public Works Permit and Records Clerk | Public Works | (253) 385-9156 | Email |
| Daskam, Steven | Wastewater Supervisor | Public Works | (253) 263-3205 | Email |
| Palacios, Glen | Public Works Superintendent | Public Works | (253) 385-9154 | Email |
| Halahuni, Joe | Police Officer | Police | (360) 893-3111 | Email |
| Kenyon, Zachary | Police Sergeant | Police | (360) 893-3111 | Email |
| Gibbs, Jadyn | Detective | Police | (360) 893-9383 | Email |
| Bond, Garett | Police Officer | Police | (360) 893-3111 | Email |
| Guyette, Josh | Police Officer | Police | (360) 893-3111 | Email |
| Mitchels, Brandon | Police Officer | Police | (360) 893-3111 | Email |
| Kidwell, Kristofer | Police Officer | Police | (360) 893-3111 | Email |
| Wetzel, Kristin | Police Clerk | Police | (360) 893-3111 | Email |
| Turner, Edward | Police Sergeant | Police | (360) 893-3111 | Email |
| Gabreluk, Devon | Police Chief | Police | (360) 893-3111 | Email |
| Powers-Hubbard, Connor | Police Officer | Police | (360) 893-3111 | Email |
| Alfiere, Michell | Recreation & Community Engagement Manager | Parks & Recreation | (253) 262-7842 | Email |
| Kainoa, Kim | Court Administrator | Municipal Court | (360) 893-3160 | Email |
| Saraceno, Andrea | Administrative Specialist | Finance | (360) 893-2219 | Email |
| Moter, Tammy | Finance Director | Finance | (253) 367-6279 | Email |
| Greenwood, Jennifer | Utility Billing & AR Clerk | Finance | (360) 893-9005 | Email |
| Bingham, Freda | Senior Accountant | Finance | (360) 229-7435 | Email |
| Bauer, Tim | Code Enforcement Officer | Code Enforcement | (253) 262-8729 | Email |
| Torres, Ed | Council Position 1 | City Council | (360) 893-2219 | Email |
| Williams, John | Council Position 2 | City Council | | Email |
| Tracy , Don | Council Position 3 | City Council | (253) 606-8145 | Email |
| Sproul, Jeff | Council Position 4 | City Council | | Email |
| Holland, Stanley | Council Position 5 | City Council | | Email |
| Hogan, Greg | Council Position 6 | City Council | (206) 321-7163 | Email |
| Reed, Dale | Council Position 7 | City Council | (306) 893-2219 | Email |
| Lincoln, Tim | Building Official | Building | (360) 893-9007 | Email |
Other Numbers of Interest
| Department/Resource
|
Contact
|
| EMERGENCY POLICE/FIRE |
911 |
| Police Department |
(360) 893-3111 |
| Parks & Recreation |
(253)262-7842 |
| Orting Library |
(253) 548-3312 |
| Orting Post Office |
(360) 893-5290 |
| Orting School District Administration |
(360) 893-6500 |
| Orting Primary School |
(360) 893-2248 |
| Ptarmigan Ridge Intermediate |
(360) 893-0595 |
| Orting Middle School |
(360) 893-3565 |
| Orting High School |
(360) 893-2246 |
| Orting Food Bank |
(360) 893-3150 |
| Orting Senior Center |
(360) 893-5827 |